2003 Greater New Haven Fall Open -- Elementary Cross Table

  No.

Name St Rate 1 2 3 4 Score

1

Durkee, Tyler (5) CT 816 W38 W12 W17 W9 4.0
2 Knisely, Toby (24) CT nnnn W32 W27 W14 W5 4.0
3 Ahuja, Divakar (4) CT 839 W28 D7 W15 W13 3.5
4 Ravindran, Ajay (33) CT nnnn -X- D3 D12 W14 3.0
5 Geanakoplos, Constantin (15) CT nnnn W18 W10 L5 W21 3.0
6 Kayani, Jehanzeb (21) CT nnnn W35 W11 W4 L1 3.0
7 Berkley, Adam (10) CT nnnn -F- W20 W24 W22 3.0
8 Zhang, Lucas (3) CT 941 W36 W16 L9 W17 3.0
9 Leffell, Alex (26) CT nnnn W34 L6 W31 W19 3.0
10 Demirjian, Freeman (7) CT 603  -X- W31 W6 L2 3.0
11 Ravindran, Dilip (34) CT nnnn W29 L9 W32 W16 3.0
12 Knisely, Gabriel (23) CT nnnn W13 L1 D7 W25 2.5
13 Della Rocca, Benjamin (1) CT 1080 L12 W25 W26 L3 2.0
14 McCabe, Daniel (2) CT 956 W23 W24 L2 L7 2.0
15 Palkowski, Alex (8) CT 520 L24 -B- L3 W32 2.0
16 Linet, AJ (29) CT nnnn W21 L4 W23 L11 2.0
17 Cease, Jeremy (12) CT nnnn W20 W19 L1 L4 2.0
18 LeMere, Jonah (27) CT nnnn L6 L32 -X- W31 2.0
19 Gopani, Rupe (16) CT nnnn -B- L17 W28 L10 2.0
20 Jajoo, Arnesh (20) CT nnnn L17 L8 W34 W30 2.0
21 Li, Yuanda (28) CT nnnn L16 W38 W29 L6 2.0
22 Schwartz, Robby (36) CT nnnn L31 W36 W30 L8 2.0
23 Gupta, Sahil (17) CT nnnn L14 W33 L16 W28 2.0
24 Clifton, Cameron (13) CT nnnn W15 L14 L8 W29 2.0
25 Celone, Christina (9) CT 130 D30 L13 W36 L12 1.5
26 Price, Scott (32) CT nnnn L27 D30 L13 W35 1.5
27 Sapriza, Rodrigo (6) CT 698 W26 L2 -U- -U- 1.0
28 Jain, Nikhil (19) CT nnnn L3 W34 L19 L23 1.0
29 Luth, Cameron (30) CT nnnn L11 W35 L21 L24 1.0
30 Carney, Jonathan (11) CT nnnn D25 D26 L22 L20 1.0
31 Kingston, Patrick (22) CT nnnn W22 L5 L10 L18 1.0
32 Concepcion, Michael (14) CT nnnn L2 W18 L11 L15 1.0
33 Sullo, Taylor (38) CT nnnn -U- L23 D35 D36 1.0
34 Leaf, Derek (25) CT nnnn L10 L28 L20 -B- 1.0
35 Reilly, Sean (35) CT nnnn L9 L29 D33 L26 0.5
36 Sparkman, Noah (37) CT nnnn L4 L22 L25 D33 0.5
37 Nicholls, Connor (31) CT nnnn -F- -U- -U- -U- 0.0
38 Head, Max (18) CT nnnn L1 L21 -F- -U- 0.0